| Higher Education - United Kingdom (a sample) | |
|
| Aberystwyth University | Director, Institute of Biological Environmental & Rural Science Professor of Management, School of Management & Business Professor and Head of the School of Law and Criminology | |
|
| Cranfield University | Professor of Defence Management and Leadership | |
|
| Glasgow Caledonian University | Pro Vice Chancellor x 3 | |
|
| Heriot-Watt University | University Librarian | |
|
| University of Nottingham | Professor and Director of Nottingham University Business School, China & Malaysia Director of Executive Education, Business School | |
|
| University of York | Professor and Director, Institute for Effective Education Chair of University Council Director of Human Resources | |
|
| University of Glasgow | College Secretary x 4 | |
|
| University of Hull | Pro Vice Chancellor x 2 Professor, Hull University Business School x 4 | |
|
| University of Sheffield | Director of Finance Director of Estates | |
|
| Higher Education - Australia |
|
| Monash University | Director, Australian Centre for Research in Employment and Work (ACREW) Director, Monash MBA |
|
| University of Adelaide | Dean of Medicine and Head of School of Medicine Professor of Biostatistics |
|
| University of New South Wales | Pro Vice Chancellor (International) Chief Operating Officer, Centre for Excellence for Quantum Computation & Communication Technology |
|
| University of South Australia | Head of School of Nursing and Midwifery |
|
| |
|
| Health |
|
| Lifehouse at Royal Prince Alfred Hospital | Director, Human Resources Director, Information Technology |
|
| Amity Group | Chief Financial Officer General Manager, Property Development |
|
| RedKite | General Manager, Finance and Operations Non-Executive Director |
|
| CanTeen | Executive Officer, Youth Cancer Fund Non-Executive Directors |
|
| Heart Foundation New South Wales | Fundraising Director |
|